Day 3

Men's 60m indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tim HARDEN	USA	74	6.44	1242	SB
2.	Tim MONTGOMERY	USA	75	6.46	1231	PB
3.	Mark LEWIS-FRANCIS	GBR	82	6.51	1204	PB
4.	Freddy MAYOLA	CUB	77	6.55	1183	SB
5.	Matt SHIRVINGTON	AUS	78	6.55	1183	SB
6.	Tim GOEBEL	GER	82	6.59	1162	
7.	Georgios THEODORIDIS	GRE	72	6.60	1156	
Deji ALIU	NGR	75	DQ	 	
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Deji ALIU	NGR	75	6.55	1183	
2.	Mark LEWIS-FRANCIS	GBR	82	6.56	1178	
3.	Matt SHIRVINGTON	AUS	78	6.59	1162	
4.	Freddy MAYOLA	CUB	77	6.60	1156	
5.	Urban ACMAN	SLO	76	6.70	1104	
6.	Luca VERDECCHIA	ITA	78	6.74	1084	
7.	Nathan BONGELO	BEL	73	6.84	1034	
8.	Shingo KAWABATA	JPN	78	6.85	1029	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tim MONTGOMERY	USA	75	6.57	1172	
2.	Georgios THEODORIDIS	GRE	72	6.60	1156	
3.	Jerome EYANA	FRA	77	6.64	1136	PB
4.	Gennadiy CHERNOVOL	KAZ	76	6.69	1110	
5.	Patrick JOHNSON	AUS	72	6.69	1110	PB
6.	Nobuharu ASAHARA	JPN	72	6.72	1094	
7.	Marcin KRZYWAŃSKI	POL	75	6.73	1089	
8.	Sergey BYCHKOV	RUS	75	6.89	1009	
Semifinal 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tim HARDEN	USA	74	6.52	1199	
2.	Tim GOEBEL	GER	82	6.59	1162	
3.	Venancio JOSÉ	ESP	76	6.61	1151	
4.	Angelos PAVLAKAKIS	GRE	76	6.63	1141	
5.	Nicolas MACROZONARIS	CAN	80	6.67	1120	
6.	Stéphane CALI	FRA	72	6.68	1115	
7.	Peter FREDERICKS	TRI	75	6.72	1094	
8.	Erik WIJMEERSCH	BEL	70	6.78	1064	
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Georgios THEODORIDIS	GRE	72	6.65	1130	
2.	Shingo KAWABATA	JPN	78	6.82	1044	SB
3.	Konstantin RURAK	UKR	74	6.83	1039	
4.	Peter PULU	PNG	75	6.89	1009	SB
5.	Vahagn JAVAKHYAN	ARM	79	6.99	960	SB
6.	Diego FERREIRA	PAR	76	7.04	937	SB
7.	Sunday EMMANUEL	NGR	78	7.18	872	
8.	Timothy BROOKS	AIA	74	7.34	800	SB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Angelos PAVLAKAKIS	GRE	76	6.59	1162	
2.	Marcin KRZYWAŃSKI	POL	75	6.71	1099	
3.	Christian MALCOLM	GBR	79	6.77	1069	
4.	Rolando BLANCO	GUA	72	6.82	1044	SB
5.	Slaven KRAJAČIĆ	CRO	80	6.86	1024	
6.	Erol MUTLUSOV	TUR	76	6.95	980	
7.	Youssef EL HARESS	LIB		7.10	908	PB
8.	Jean-Marie MOUANDA-VIANNEY	CGO		7.43	761	PB
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tim MONTGOMERY	USA	75	6.60	1156	
2.	Freddy MAYOLA	CUB	77	6.63	1141	
3.	Peter FREDERICKS	TRI	75	6.75	1079	
4.	Ibrahim MEITÉ	CIV	76	6.77	1069	SB
5.	Dmitriy VASILYEV	RUS	78	6.78	1064	
6.	Sayon COOPER	LBR	74	6.91	999	
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tim HARDEN	USA	74	6.67	1120	
2.	Nicolas MACROZONARIS	CAN	80	6.70	1104	
3.	Erik WIJMEERSCH	BEL	70	6.70	1104	SB
4.	Matic ŠUŠTERŠIČ	SLO	80	6.77	1069	
5.	Wai Hung CHIANG	HKG	76	6.81	1049	SB
6.	Eric NKANSAH	GHA	74	6.97	970	
7.	Somephavanh SOUKALUNE	LAO	82	7.29	822	PB
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Venancio JOSÉ	ESP	76	6.65	1130	
2.	Jerome EYANA	FRA	77	6.65	1130	
3.	Luca VERDECCHIA	ITA	78	6.71	1099	
4.	Carlos SANTOS	PUR	72	6.82	1044	PB
5.	Idrissa SANOU	BUR	77	6.95	980	SB
6.	Gian Nicola BERARDI	SMR	79	7.00	956	
7.	Dylan MENZIES	NFI	79	7.38	783	PB
Heat 6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Deji ALIU	NGR	75	6.62	1146	
2.	Stéphane CALI	FRA	72	6.66	1125	
3.	Nobuharu ASAHARA	JPN	72	6.66	1125	SB
4.	Gennadiy CHERNOVOL	KAZ	76	6.70	1104	
5.	Rashid CHOUHAL	MLT	75	6.87	1019	SB
6.	Nasr Ahmed AHMAD	EGY	79	6.89	1009	PB
7.	Reuben APURI	SOL	81	7.09	913	PB
Heat 7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Patrick JOHNSON	AUS	72	6.72	1094	
2.	Urban ACMAN	SLO	76	6.73	1089	
3.	Nathan BONGELO	BEL	73	6.74	1084	
4.	Sergey BYCHKOV	RUS	75	6.74	1084	
5.	Watson NYAMBEK	MAS	76	6.94	985	SB
6.	Patrick MOCCI-RAOUMBE	GAB	70	7.00	956	
7.	Arben MAKA	ALB	67	7.00	956	SB
8.	Watson ANJOS	POR	81	7.23	849	PB
Heat 8
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mark LEWIS-FRANCIS	GBR	82	6.61	1151	
2.	Matt SHIRVINGTON	AUS	78	6.62	1146	
3.	Tim GOEBEL	GER	82	6.69	1110	
4.	Joseph COLVILLE	CRC	80	7.05	932	PB
5.	Ram Krishna CHAUDHARI	NEP	75	7.09	913	PB
6.	Francesco SCUDERI	ITA	77	7.13	895	
7.	Fagamanu SOFAI	SAM	78	7.67	662	SB
Men's 400m indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Daniel CAINES	GBR	79	46.40	1149	
2.	Milton CAMPBELL	USA	76	46.45	1146	
3.	Danny MCFARLANE	JAM	72	46.74	1127	
4.	David CANAL	ESP	78	46.99	1111	
5.	Mark HYLTON	GBR	76	47.03	1109	
James DAVIS	USA	76	DNF	 	
Men's 800m indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yuriy BORZAKOVSKIY	RUS	81	1:44.49	1247	
2.	Johan BOTHA	RSA	74	1:46.42	1188	
3.	André BUCHER	SUI	76	1:46.46	1186	
4.	David LELEI	KEN	71	1:46.88	1174	
5.	Glody DUBE	BOT	78	1:46.90	1173	SB
6.	Paweł CZAPIEWSKI	POL	78	1:50.51	1066	
Men's 1000m indoor - 11.03.2001 - GL
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Roman ŠEBRLE	CZE	74	2:37.86	768	PB
2.	Stephen MOORE	USA	75	2:42.35	686	PB
3.	Lev LOBODIN	RUS	69	2:43.59	665	PB
4.	Mário Anibal RAMOS	POR	72	2:44.13	655	SB
5.	Erki NOOL	EST	70	2:44.38	651	SB
6.	Jón Arnar MAGNÚSSON	ISL	69	2:44.99	640	SB
7.	Oleksandr YURKOV	UKR	75	2:45.04	640	PB
Men's 3000m indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hicham EL GUERROUJ	MAR	74	7:37.74	1216	WL
2.	Mohammed MOURHIT	BEL	70	7:38.94	1208	PB
3.	Alberto GARCÍA	ESP	71	7:39.96	1201	SB
4.	John MAYOCK	GBR	70	7:44.08	1176	SB
5.	Million WOLDE	ETH	79	7:44.54	1173	
6.	Bernard LAGAT	KEN	74	7:45.52	1167	SB
7.	Mark CARROLL	IRL	72	7:46.79	1159	SB
8.	Craig MOTTRAM	AUS	80	7:48.34	1149	SB
9.	Mohamed KHALDI	ALG	75	7:52.76	1122	
10.	Paul BITOK	KEN	70	7:54.16	1113	
11.	Bouabdellah TAHRI	FRA	78	7:57.84	1091	
12.	Antonio David JIMÉNEZ	ESP	77	8:04.01	1054	
13.	Saïd BÉRIOUI	MAR	75	8:04.38	1052	
Men's 60mH indoor - 11.03.2001 - GL
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Roman ŠEBRLE	CZE	74	7.86	1107	SB
2.	Lev LOBODIN	RUS	69	7.86	1107	SB
3.	Erki NOOL	EST	70	8.02	1062	PB
4.	Stephen MOORE	USA	75	8.06	1051	PB
5.	Jón Arnar MAGNÚSSON	ISL	69	8.09	1043	
6.	Oleksandr YURKOV	UKR	75	8.19	1015	PB
7.	Mário Anibal RAMOS	POR	72	8.20	1013	
Chris HUFFINS	USA	70	DNS	 	
Men's High Jump indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Stefan HOLM	SWE	76	2.32	1185	
2.	Andriy SOKOLOVSKIY	UKR	78	2.29	1157	
3.	Staffan STRAND	SWE	76	2.29	1157	
4.	Nathan LEEPER	USA	77	2.29	1157	
5.	Javier SOTOMAYOR	CUB	67	2.25	1120	
5.	Martin BUSS	GER	76	2.25	1120	
7.	Yaroslav RYBAKOV	RUS	80	2.25	1120	
8.	Sergiy DYMCHENKO	UKR	67	2.25	1120	
9.	Vyacheslav VORONIN	RUS	74	2.25	1120	
10.	Andrey CHUBSA	BLR	82	2.20	1073	
11.	Charles AUSTIN	USA	67	2.20	1073	
12.	Kwaku BOATENG	CAN	74	2.20	1073	SB
12.	Mark BOSWELL	CAN	77	2.20	1073	
Konstantin MATUSEVICH	ISR	71	NH	 	
Men's Pole Vault indoor - 11.03.2001 - GL
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Lev LOBODIN	RUS	69	5.20	1032	SB
2.	Oleksandr YURKOV	UKR	75	5.20	1032	
3.	Stephen MOORE	USA	75	5.10	994	PB
4.	Erki NOOL	EST	70	5.00	966	
5.	Jón Arnar MAGNÚSSON	ISL	69	4.90	937	
6.	Roman ŠEBRLE	CZE	74	4.90	937	SB
7.	Mário Anibal RAMOS	POR	72	4.90	937	PB
Chris HUFFINS	USA	70	DNS	 	
Men's Long Jump indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Iván PEDROSO	CUB	72	8.43	1217	WL
2.	Kareem STREETE-THOMPSON	CAY	73	8.16	1160	SB
3.	Carlos Nuno CALADO	POR	75	8.16	1160	SB
4.	Peter BURGE	AUS	74	8.11	1149	PB
5.	Melvin LISTER	USA	77	8.10	1147	SB
6.	Kevin DILWORTH	USA	74	7.97	1120	SB
7.	Vladimir MALYAVIN	RUS	73	7.94	1113	
8.	Vitaliy SHKURLATOV	RUS	79	7.80	1084	
9.	Luis Felipe MÉLIZ	CUB	79	7.69	1061	
10.	Younés MOUDRIK	MAR	77	7.68	1058	
11.	Hussein Taher AL SABEE	KSA	79	7.53	1027	
12.	Petar DACHEV	BUL	79	7.45	1010	
Men's Heptathlon indoor - 11.03.2001 - GL
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Roman ŠEBRLE	CZE	74	6420	1241	WL
2.	Jón Arnar MAGNÚSSON	ISL	69	6233	1200	SB
3.	Lev LOBODIN	RUS	69	6202	1194	SB
4.	Stephen MOORE	USA	75	6132	1179	PB
5.	Erki NOOL	EST	70	6074	1166	SB
6.	Oleksandr YURKOV	UKR	75	6059	1163	
7.	Mário Anibal RAMOS	POR	72	5867	1122	SB
Chris HUFFINS	USA	70	DNF	 	
Men's 4x400m indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Poland	POL	3:04.47	1176	
2.	Russia	RUS	3:04.82	1170	
3.	Jamaica	JAM	3:05.45	1160	
4.	Great Britain & NI	GBR	3:09.21	1099	
5.	Nigeria	NGR	3:16.53	986	
-	United States	USA	DQ	 	
Women's 60m indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Chandra STURRUP	BAH	71	7.05	1200	PB
2.	Angela WILLIAMS	USA	80	7.09	1189	SB
3.	Chryste GAINES	USA	70	7.12	1180	PB
4.	Savatheda FYNES	BAH	74	7.15	1172	SB
5.	Mercy NKU	NGR	76	7.15	1172	
6.	Petya PENDAREVA	BUL	71	7.16	1169	
7.	Xuemei LI	CHN	77	7.20	1157	
8.	Endurance OJOKOLO	NGR	75	7.23	1149	
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Petya PENDAREVA	BUL	71	7.04	1203	WL, PB
2.	Endurance OJOKOLO	NGR	75	7.13	1177	SB
3.	Savatheda FYNES	BAH	74	7.16	1169	
4.	Xuemei LI	CHN	77	7.19	1160	PB
5.	Natalya SAFRONNIKOVA	BLR	73	7.28	1135	
6.	Severina CRAVID	POR	78	7.31	1127	
7.	Paraskevi PATOULIDOU	GRE	65	7.34	1118	
Sandra CITTE	FRA	76	DQ	 	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Angela WILLIAMS	USA	80	7.10	1186	
2.	Mercy NKU	NGR	76	7.15	1172	
3.	Tayna LAWRENCE	JAM	75	7.21	1155	SB
4.	Liliana ALLEN	MEX	70	7.24	1146	SB
5.	Anzhela KRAVCHENKO	UKR	71	7.27	1138	
6.	Larisa KRUGLOVA	RUS	72	7.33	1121	
7.	Katleen DE CALUWE	BEL	76	7.39	1104	
8.	Georgia KOKLONI	GRE	81	7.45	1088	
Semifinal 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Chandra STURRUP	BAH	71	7.11	1183	
2.	Chryste GAINES	USA	70	7.12	1180	PB
3.	Marina KISLOVA	RUS	78	7.20	1157	
4.	Karin MAYR-KRIFKA	AUT	71	7.33	1121	
5.	Odiah SIDIBE	FRA	70	7.34	1118	
6.	Saša PROKOFJEV	SLO	71	7.35	1115	
7.	Daniela GRAGLIA	ITA	76	7.42	1096	
8.	Lyubov PEREPELOVA	UZB	79	7.43	1093	
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Petya PENDAREVA	BUL	71	7.15	1172	
2.	Savatheda FYNES	BAH	74	7.22	1152	
3.	Odiah SIDIBE	FRA	70	7.38	1107	
4.	Heather SAMUEL	ANT	70	7.44	1091	SB
5.	Enikő SZABÓ	HUN	79	7.45	1088	
6.	Manuela GRILLO	ITA	77	7.59	1050	
7.	Paulina BIANG EYEGUE	GEQ	83	8.42	838	PB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Chandra STURRUP	BAH	71	7.14	1174	
2.	Chryste GAINES	USA	70	7.18	1163	
3.	Karin MAYR-KRIFKA	AUT	71	7.28	1135	
4.	Sandra CITTE	FRA	76	7.28	1135	SB
5.	Lyubov PEREPELOVA	UZB	79	7.40	1102	SB
6.	Aksel GÜRCAN	TUR	73	7.43	1093	
7.	Joanna HOUAREAU	SEY	79	7.59	1050	PB
8.	Yelena BOBROVSKAYA	KGZ	75	7.73	1013	SB
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Marina KISLOVA	RUS	78	7.24	1146	
2.	Saša PROKOFJEV	SLO	71	7.31	1127	
3.	Tayna LAWRENCE	JAM	75	7.33	1121	
4.	Viktoriya KOVYREVA	KAZ	75	7.57	1055	SB
5.	Gloria GOTTI	SMR	75	8.01	940	SB
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Angela WILLIAMS	USA	80	7.18	1163	
2.	Anzhela KRAVCHENKO	UKR	71	7.29	1132	
3.	Xuemei LI	CHN	77	7.32	1124	
4.	Georgia KOKLONI	GRE	81	7.37	1110	
5.	Nancy CALLAERTS	BEL	71	7.50	1074	
6.	Silvienne KROSENDIJK	ARU	86	8.04	932	PB
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Endurance OJOKOLO	NGR	75	7.17	1166	
2.	Larisa KRUGLOVA	RUS	72	7.27	1138	
3.	Natalya SAFRONNIKOVA	BLR	73	7.33	1121	
4.	Paraskevi PATOULIDOU	GRE	65	7.37	1110	
5.	Katleen DE CALUWE	BEL	76	7.38	1107	
6.	Marisa Rahela MARKT	CRO	73	7.55	1061	
7.	Guzel KHUBBIEVA	UZB	76	7.61	1044	SB
Heat 6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mercy NKU	NGR	76	7.16	1169	
2.	Severina CRAVID	POR	78	7.30	1129	PB
3.	Liliana ALLEN	MEX	70	7.32	1124	
4.	Daniela GRAGLIA	ITA	76	7.35	1115	SB
5.	Irina PUKHA	UKR	73	7.40	1102	
6.	Maite ZAMORANO	BOL	81	7.87	976	PB
Women's 400m indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Sandie RICHARDS	JAM	68	51.04	1193	SB
2.	Olga KOTLYAROVA	RUS	76	51.56	1175	
3.	Olesya ZYKINA	RUS	80	51.71	1170	
4.	Kaltouma NADJINA	CHA	76	52.49	1143	
5.	Monique HENNAGAN	USA	76	52.83	1131	
6.	Suziann REID	USA	77	71.50	590	
Women's 800m indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Maria de Lurdes MUTOLA	MOZ	72	1:59.74	1184	
2.	Stephanie GRAF	AUT	73	1:59.78	1183	
3.	Helena FUCHSOVÁ	CZE	65	2:01.78	1150	
4.	Lwisa MSYANI JOHN	TAN	80	2:01.76	1151	
5.	Yelena AFANASYEVA	RUS	67	2:02.17	1144	
6.	Jolanda BATAGELJ	SLO	76	2:02.67	1136	
Women's 1500m indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hasna BENHASSI	MAR	78	4:10.83	1141	
2.	Violeta BECLEA-SZEKELY	ROU	65	4:11.17	1138	
3.	Natalya GORELOVA	RUS	73	4:11.74	1134	
4.	Carla SACRAMENTO	POR	71	4:11.76	1134	
5.	Daniela YORDANOVA	BUL	76	4:12.79	1125	
6.	Alesya TURAVA	BLR	79	4:13.67	1119	
7.	Nuria FERNÁNDEZ	ESP	76	4:15.37	1105	
8.	Helena JAVORNIK	SLO	66	4:15.76	1102	
9.	Sonia O'SULLIVAN	IRL	69	4:19.40	1074	
Women's Triple Jump indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tereza MARINOVA	BUL	77	14.91	1192	PB
2.	Tatyana LEBEDEVA	RUS	76	14.85	1186	
3.	Tiombe HURD	USA	73	14.19	1116	PB
4.	Olga BOLSHOVA	MDA	68	14.17	1114	PB
5.	Oksana ROGOVA	RUS	78	14.17	1114	
6.	Cristina NICOLAU	ROU	77	14.05	1102	
7.	Anja VALANT-VELEPEC	SLO	77	13.84	1080	
8.	Adelina GAVRILĂ	ROU	78	13.77	1073	
Women's 4x400m indoor - 11.03.2001
Final
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Russia	RUS	3:30.00	1159	
2.	Jamaica	JAM	3:30.79	1152	
3.	Germany	GER	3:31.00	1150	
-	United States	USA	DQ